Yearly TLB 2012 - Top 100
Place | Player | Country | Points |
---|---|---|---|
1 | dhilton12 | CR | 60,388.93 |
2 | uaredead lol | SE | 57,172.14 |
3 | bob43155 | MX | 52,767.19 |
4 | UhhMee | CA | 50,933.80 |
5 | dean23price | GB | 50,250.02 |
6 | rh300487 | BR | 49,998.73 |
7 | UncaJ5 | MX | 49,679.58 |
8 | YugiohPro | KR | 49,418.16 |
9 | woody1234321 | GB | 49,412.21 |
10 | Rounder63 | MX | 48,273.32 |
11 | VinceVegaMFR | BR | 48,214.92 |
12 | Pessagno | BR | 47,762.99 |
13 | MAMOHT_T | RU | 47,481.20 |
14 | FireFaux | CA | 47,183.99 |
15 | gosuoposum1 | UA | 47,162.01 |
16 | dadowiec | PL | 47,120.14 |
17 | StrungOut1 | MX | 46,736.70 |
18 | 00psiedaisy | CR | 46,647.89 |
19 | 1BigAceHole | CA | 46,637.47 |
20 | TMMPOKPOK | DE | 46,527.69 |
21 | szusza84 | HU | 46,400.95 |
22 | flopped6810 | CA | 46,384.27 |
23 | camikater | DE | 46,373.73 |
24 | jmiami36 | CA | 45,763.40 |
25 | WhiteRabbito | AU | 45,758.07 |
26 | squintster | MX | 45,465.51 |
27 | luckyno75 | RO | 45,437.38 |
28 | TheLipoFund | MX | 45,211.01 |
29 | probirs | HU | 45,142.70 |
30 | cal42688 | MX | 44,882.98 |
31 | lehout | NL | 44,784.82 |
32 | pyszalek | PL | 44,678.34 |
33 | Superfizzy | DE | 44,614.65 |
34 | JOKuERis | LT | 44,572.27 |
35 | bigoots | DK | 44,536.42 |
36 | MatejK992SLO | SI | 44,449.80 |
37 | orzechinho19 | PL | 44,209.03 |
38 | Vinkyy | CZ | 44,159.98 |
39 | AliStatus33 | CA | 44,063.52 |
40 | ydere | NL | 44,043.03 |
41 | Päffchen | DE | 43,939.52 |
42 | bnn boos | NL | 43,780.63 |
43 | shaniac | MX | 43,769.70 |
44 | DonBartos | MT | 43,668.62 |
45 | shakentoucan | CA | 43,531.00 |
46 | neckbr4ke | DE | 43,341.54 |
47 | Zackattak13 | CA | 43,292.36 |
48 | AngelinaWins | CA | 43,286.12 |
49 | 23noraB | AT | 43,160.44 |
50 | Eifffel | SE | 43,148.46 |
51 | Nark0s | SE | 43,145.46 |
52 | JeanGrae | CA | 43,071.24 |
53 | mendezoo | NO | 43,050.11 |
54 | Rowniwn | IE | 42,917.80 |
55 | whereisdonny | CA | 42,908.53 |
56 | G's zee | CA | 42,875.69 |
57 | padjes | NL | 42,841.78 |
58 | pokerpimps81 | CA | 42,790.35 |
59 | Le_Blem1 | CA | 42,724.69 |
60 | Cbank32 | CZ | 42,569.03 |
61 | jamerOK | GB | 42,549.62 |
62 | youbetchaya | CA | 42,491.66 |
63 | baneris | LT | 42,456.03 |
64 | Raaadzio91 | PL | 42,438.64 |
65 | Assad91 | NO | 42,388.49 |
66 | Chester20o | PL | 42,334.65 |
67 | CuAt69UsdSng | PL | 42,219.14 |
68 | Paris Dedes | GR | 42,215.72 |
69 | Naza114 | PT | 42,214.71 |
70 | Ansgar2000 | DE | 42,198.27 |
71 | Kelvin_FP:AR | BR | 42,194.81 |
72 | Flush_Entity | CA | 42,160.40 |
73 | blumenkind53 | DE | 42,052.56 |
74 | LoneHixx | CA | 42,009.20 |
75 | Aggro Santos | GB | 41,920.74 |
76 | holy h3ll | IL | 41,918.46 |
77 | theNERDguy | BR | 41,876.69 |
78 | Lenballs1014 | CA | 41,875.99 |
79 | pabritz | BR | 41,872.70 |
80 | jays94 | CA | 41,802.49 |
81 | Poker Own U | CA | 41,794.75 |
82 | Naslund44 | CA | 41,764.10 |
83 | cwirek1982 | PL | 41,753.06 |
84 | danger0us | CR | 41,696.90 |
85 | moertelmu | DE | 41,410.56 |
86 | LukeFromB13 | CA | 41,399.42 |
87 | GordonStr222 | HN | 41,376.72 |
88 | zackmorris99 | MX | 41,373.47 |
89 | Ifold2ndnuts | NL | 41,314.37 |
90 | cas84_utd | GB | 41,083.64 |
91 | klauniq | CZ | 41,066.39 |
92 | Leqenden | BY | 40,959.89 |
93 | AlexGelinski | BR | 40,924.93 |
94 | Takezo1980 | NL | 40,885.39 |
95 | Code.exe | NL | 40,823.49 |
96 | ImDaNuts | CR | 40,779.24 |
97 | binhoeiji | BR | 40,752.81 |
98 | ActionJunk | NL | 40,723.94 |
99 | Grindation | GB | 40,702.81 |
100 | juandadi | CO | 40,700.53 |
Return to Yearly TLB page.
To return the Multi-Table Tournament Leader Board Main page, click here.