Yearly TLB 2011 - Top 100
Place | Player | Country | Points |
---|---|---|---|
1 | wizowizo | DE | 55,172.81 |
2 | APD0290 | CA | 54,021.90 |
3 | uaredead lol | SE | 50,335.13 |
4 | dean23price | GB | 48,641.75 |
5 | UhhMee | CA | 48,149.02 |
6 | Pessagno | BR | 47,284.25 |
7 | RuiNF | PT | 45,655.48 |
8 | RenRad 01 | MX | 45,160.06 |
9 | Geriieee | NL | 44,096.86 |
10 | 23noraB | AT | 43,986.41 |
11 | woody1234321 | GB | 42,801.78 |
12 | MrKlout | ES | 42,623.13 |
13 | sizzlinbetta | MX | 42,543.78 |
14 | Boartskiepke | NL | 42,409.64 |
15 | Rocketmist | CA | 41,954.86 |
16 | camikater | DE | 41,947.86 |
17 | lehout | NL | 41,646.71 |
18 | theczar19 | MX | 41,474.78 |
19 | BaZa88 | AU | 41,414.33 |
20 | xavitop | ES | 41,338.75 |
Return to Yearly TLB page.
To return the Multi-Table Tournament Leader Board Main page, click here.